| Artikel- |
Innen |
Außen |
Wand- |
Gewicht |
Biege- |
Betriebs- |
Platz- |
Rollenlänge |
Preis |
| Nummer |
Ø |
Ø |
stärke |
gr./m |
radius |
druck |
druck |
mtr |
EURO |
| . |
mm |
mm |
mm |
. |
mm |
bar |
bar |
. | m |
| . |
. | . | . | . |
. |
. |
. |
. |
. |
| 81R
006 30 | 6,0 |
12,0 | 3,0 |
108 | 25 |
15 | 60 |
50 | 0,66 |
| 81R
009 30 | 9,0 |
15,0 | 3,0 |
144 | 35 |
12 | 48 |
50 | 0,89 |
| 81R
010 30 | 10,0 |
16,0 | 3,0 |
156 | 40 |
10 | 40 |
50 | 0,97 |
| 81R
013 35 | 13,0 |
20,0 | 3,5 |
231 | 60 |
8 | 32 |
50 | 1,42 |
| 81R
019 40 | 19,0 |
27,0 | 4,0 |
368 | 110 |
7 | 28 |
50 | 2,61 |
| Artikel- |
Innen |
Außen |
Wand- |
Gewicht |
Biege- |
Betriebs- |
Platz- |
Rollenlänge |
Preis |
| Nummer |
Ø |
Ø |
stärke |
gr./m |
radius |
druck |
druck |
mtr |
EURO |
| . |
mm |
mm |
mm |
. |
mm |
bar |
bar |
. | m |
| . |
. | . | . | . |
. |
. |
. |
. |
. |
| 81G
006 30 | 6,0 |
12,0 | 3,0 |
108 | 25 |
15 | 60 |
50 | 0,66 |
| 81G
009 30 | 9,0 |
15,0 | 3,0 |
144 | 35 |
12 | 48 |
50 | 0,89 |
| 81G
010 30 | 10,0 |
16,0 | 3,0 |
156 | 40 |
10 | 40 |
50 | 0,97 |
| 81G
013 35 | 13,0 |
20,0 | 3,5 |
231 | 60 |
8 | 32 |
50 | 1,42 |
| Artikel- |
Innen |
Außen |
Wand- |
Gewicht |
Biege- |
Betriebs- |
Platz- |
Rollenlänge |
Preis |
| Nummer |
Ø |
Ø |
stärke |
gr./m |
radius |
druck |
druck |
mtr |
EURO |
| . |
mm |
mm |
mm |
. |
mm |
bar |
bar |
. | m |
| . |
. |
. | . | . |
. |
. |
. |
. |
. |
| 81B
006 30 | 6,0 |
12,0 | 3,0 |
108 | 25 |
15 | 60 |
50 | 0,66 |
| 81B
009 30 | 9,0 |
15,0 | 3,0 |
144 | 35 |
12 | 48 |
50 | 0,89 |
| 81B
010 30 | 10,0 |
16,0 | 3,0 |
156 | 40 |
10 | 40 |
50 | 0,97 |
| 81B
013 35 | 13,0 |
20,0 | 3,5 |
231 | 60 |
8 | 32 |
50 | 1,42 |
| 81B
019 40 | 19,0 |
27,0 | 4,0 |
368 | 110 |
7 | 28 |
50 | 2,61 |
| Artikel- |
Innen |
Außen |
Wand- |
Gewicht |
Biege- |
Betriebs- |
Platz- |
Rollenlänge |
Preis |
| Nummer |
Ø |
Ø |
stärke |
gr./m |
radius |
druck |
druck |
mtr |
EURO |
| . |
mm |
mm |
mm |
. |
mm |
bar |
bar |
. | m |
| . |
. |
. | . | . |
. |
. |
. |
. |
. |
| 81BG
006 30 | 6,0 |
12,0 | 3,0 |
108 | 25 |
15 | 60 |
50 | 0,66 |
| 81BG
009 30 | 9,0 |
15,0 | 3,0 |
144 | 35 |
12 | 48 |
50 | 0,89 |
| 81BG
010 30 | 10,0 |
16,0 | 3,0 |
156 | 40 |
10 | 40 |
50 | 0,97 |
| 81BG
013 35 | 13,0 |
20,0 | 3,5 |
231 | 60 |
8 | 32 |
50 | 1,42 |
| Artikel- |
Innen |
Außen |
Wand- |
Gewicht |
Biege- |
Betriebs- |
Platz- |
Rollenlänge |
Preis |
| Nummer |
Ø |
Ø |
stärke |
gr./m |
radius |
druck |
druck |
mtr |
EURO |
| . |
mm |
mm |
mm |
. |
mm |
bar |
bar |
. | m |
| . |
. |
. | . | . |
. |
. |
. |
. |
. |
| 81S
006 30 | 6,0 |
12,0 | 3,0 |
108 | 25 |
15 | 60 |
50 | 0,66 |
| 81S
009 30 | 9,0 |
15,0 | 3,0 |
144 | 35 |
12 | 48 |
50 | 0,89 |
| 81S
010 30 | 10,0 |
16,0 | 3,0 |
156 | 40 |
10 | 40 |
50 | 0,97 |
| 81S
013 35 | 13,0 |
20,0 | 3,5 |
231 | 60 |
8 | 32 |
50 | 1,42 |
|